MSC STRIKERS |
WELCOME TO
MSC STRIKERS
Sponsored by Montgomery Soccer Club (MSC)
MSC Strikers are a select U-17 boys travel soccer team playing in Division Three of the Washington D.C. area's National Capital Soccer League (NCSL). Founded in the Summer of 1997, MSC Strikers are sponsored by Montgomery Soccer Club (MSC), the travel club of Montgomery Soccer, Inc. (MSI). MSC Strikers, which is made up of players from Montgomery County, Maryland, enters its fourteenth season in the NCSL. After a five-season "sabbatical", Glen Diaz is once coach of the Strikers. Glen previously coached the Strikers from 1997 to 2001 (assisted by Errol Brathwaite.) Peter Igiebor coached the Strikers for the Fall 2001 season. For the following four season, Strikers's coach was Juan Jose Aranguri (JJ). |
LAST UPDATED: MAY 22, 2006
CONGRATULATIONS
GLEN DIAZ &
MSC STRIKERS
1997-2006!
CHAMPIONS
MAY 2006
NCSL - U19 Division 2 | |||||||
---|---|---|---|---|---|---|---|
TEAM | P | W | L | T | GOALS | PTS. | |
MSC | Strikers (NEW) | 7 | 7 | 0 | 0 | 35:4 | 21 |
TSC | Thunder - Red | 7 | 4 | 0 | 3 | 16:4 | 15 |
DSC | 7 | 4 | 2 | 1 | 12:13 | 13 | |
SSA | Phoenix | 7 | 3 | 2 | 2 | 15:14 | 11 |
CALV | Screaming Eagles | 7 | 2 | 2 | 3 | 26:18 | 9 |
POT | Tsunami | 7 | 2 | 3 | 2 | 12:21 | 8 |
SEVP | Galaxy | 8 | 2 | 5 | 1 | 12:21 | 7 |
HERN | United | 6 | 1 | 5 | 0 | 6:18 | 3 |
FSC | Arsenal | 6 | 0 | 6 | 0 | 2:23 | 0 |
7 games played, 7 wins,
0 losses, 0 ties,
21 points, 35 goals for, 4 goals against
CALV Screaming Eagles | MSC Strikers (NEW) | 3:4 |
FSC Arsenal | MSC Strikers (NEW) | 0:5 |
MSC Strikers (NEW) | POT Tsunami | 6:0 |
DSC United | MSC Strikers (NEW) | 0:5 |
MSC Strikers (NEW) | HERN United | 6:1 |
SSA Phoenix | MSC Strikers (NEW) | 0:4 |
MSC Strikers (NEW) | SEVP Galaxy | 5:0 |
E-mail COACH, GLEN DIAZ |
E-mail MANAGER, RUPERT SCOFIELD |
E-mail WEB, MICHAEL LEWIS |
E-mail: TEAM INDIVIDUALS |
E-mail: ENTIRE TEAM [NOT Updated] |
NCSL -
MSI - MSYSA
STRIKERS HOTLINE : (240) 715-1020 |
SPRING 2005 SOCCER SCHEDULE (Updated as of April 3)
Remaining Spring 2005 Games | ||||
MSC Strikers | ALEX Barcelona | Sun, Apr 10 | 3:00 pm | Maryland SoccerPlex #12 |
HERN United | MSC Strikers | Sat, Apr 16 | 1:00 pm | Hutchison Park # 2 |
MSC Strikers | STER Phoenix | Sun, Apr 17 | 3:00 pm | Centerway LP #2 |
TSC Thunder - Red | MSC Strikers | Sun, Apr 24 | 12:30 pm | Glenwood Park #3 |
MSC Strikers | STAF Team America | Sun, May 1 | 11:30 am | Maryland SoccerPlex #17 |
MSC Strikers | MCLN United | Sun, May 8 | 11:00 am | Maryland SoccerPlex #21 |
MSC Strikers | SSA Phoenix | Sun, May 15 | 11:00 am | Maryland SoccerPlex #6 |
MCLN United | MSC Strikers | Sun, May 22 | 3:30 pm | MYI/MYS Field |
SSA Phoenix | MSC Strikers | Sun, Jun 5 | 11:00 am | Maryland SoccerPlex #14 |
MONT, 19 F-3 | ||
|
||
Glenwood Park - Woodbine, MD | HOW, 9 C-3 | |
|
||
|
||
MYS Field - McLean, VA | NOVA, 8 A-7 | |
|
||
Maryland SoccerPlex - Boyds, MD | MONT, 17 J-7 | |
|
||
|
||
|
BEFORE A GAME YOU
SHOULD CHECK |
E-mail COACH, GLEN DIAZ |
E-mail MANAGER, RUPERT SCOFIELD |
E-mail WEB, MICHAEL LEWIS |
E-mail: TEAM INDIVIDUALS |
E-mail: ENTIRE TEAM [NOT Updated] |
NCSL - MSI - MSYSA |
SOCCER LINKS |
STRIKERS HOTLINE -(240)
715-1020 E-MAIL TEAM MailtoJMichaelLewis@aol.com,PAULJOKIDS,JMichaelLewis,Zydeco5308, thomas_hoy@hp.com,carol_hoy@hp.com,Jessicalewis56,Mlewis@AIPAC.org, REGAME,PatLongClark,PAdams3064,WilliamEClarkJr,JMcCNM,RMccle3892, MCB2001,mesfin.lakew@dc.gov,Freddienic@comcast.net, rscofield@villagebanking.org,jesavitz@villagesettlements.com,RBSTOO, MMoore@OSOPHS.DHHS.Gov,NMatt41579,andjhughes@comcast.net, Raulalfonso1950 + |
LATEST UPDATE
|
SSPRING 2004 TEAM SPRING 2004 | |||||||
JERSEY NO | NAME | MOTHER CONTACT | FATHER CONTACT | EMAILS | |||
3 | John Scofield | Lorraine O'Hara | Rupert Scofield | rscofield@villagebanking.org | |||
lohara@afscme.org | |||||||
21 | Tom Butler | Macy Butler | Barclay Butler | mcb2001@aol.com Macy) | |||
sportjokc@aol.com (Tom) | |||||||
13 | Paul Gleason | Joanne Gleason | Paul Gleason | pauljokids@aol.com | |||
1 | Mike Hoy | Carol Hoy | Tom Hoy | carol_hoy@hp.com | |||
thomas_hoy@hp.com | |||||||
10 | Jacob Lewis | Jessica Lewis | Michae lLewis | JMichaelLewis@aol.com | |||
JessicaLewis56@aol.com | |||||||
18 | Sam Reiss | Rena Reiss | Steve Reiss | rena.reiss@marriott.com | |||
RHReiss@worldnet.att.net | |||||||
ReissS@washpost.com | |||||||
5 | Jordan Savitz | Robin Savitz | Jim Savitz | jesavitz@villagesettlements.com | |||
jesavitz@aol.com | |||||||
rbstoo@aol.com | |||||||
WilliamEClarkJr@aol.com | |||||||
6 | Sam Clark | Pat Clark | Bill Clark | patlongclark@aol.com | |||
2 | Franco Nicco-Annan | Becky Nicco-Annan | Freddie Nicco-Annan | F_Nicco_Annan@comcast.net | |||
Freddienic@comcast.net | |||||||
28 | Amanuel Lakew | Sossena Tesfaye | Mesfin Lakew | mesfin.lakew@dc.gov | |||
11 | Stefano Nungovitch | Melinda Moore 301-443-1774(w) 301-922-4246(mob) | Andrico Nungovitch 301-943-8477 (mob) | mmoore@osophs.dhhs.gov or Melinda.Moore@hhs.gov | |||
7 | Jason Alfonso | Ann Alfonso | Raul Alfonso | Raulalfonso1950@aol.com | |||
8 | Joshua Barnaby | morganbar@hotmail.com | |||||
9 | Melvin Metis | flyballa816@hotmail.com | |||||
12 | Kojo Paddymo | kbpaddymo@hotmail.com | |||||
4 | Marvin Torvac | cletcat@aol.com | |||||
10 | Kyle McClery | Jennifer | Bob | RMccle38922@aol.com | |||
TopKik5@aol.com | |||||||
16 | John Le | To-Anh Le | Hien Le | to-anh@comcast.net | |||
240-381-4953 | 443-676-6375 |
PRACTICES |
SPRING 2005 SCHEDULE
Subject to Change...Check back before game date
TRYOUT WITH MSC STRIKERS
|
FALL 2003
NCSL - U16 Division 3 | |||||||
---|---|---|---|---|---|---|---|
TEAM | P | W | L | T | GOALS | PTS. | |
MSC | JrAmerica | 9 | 6 | 1 | 2 | 34:13 | 20 |
VBSC | Galaxy | 9 | 5 | 0 | 4 | 21:10 | 19 |
SSA | Select | 9 | 6 | 3 | 0 | 30:19 | 18 |
SYC | Stampede | 9 | 5 | 2 | 2 | 27:10 | 17 |
MCLN | United | 9 | 4 | 2 | 3 | 16:13 | 15 |
LAUR | Wildcats | 9 | 4 | 3 | 2 | 18:12 | 14 |
ASC | Arsenal | 9 | 3 | 4 | 2 | 27:21 | 11 |
WIN | United 87B | 9 | 3 | 5 | 1 | 17:24 | 10 |
MSC | Strikers | 9 | 1 | 8 | 0 | 11:42 | 3 |
PWSI | Titans | 9 | 0 | 9 | 0 | 11:48 | 0 |
STRIKERS PARENTS' ASSIGNMENTS HOTLINE - 301-972-7410 JIM SAVITZ/VILLAGE SETTLEMENTS
- TEAM SPONSORS |
"ARCHIVED"
NEWS Alex Hughes - Fall '03 FALL 2003 SPRING 2003 Assistant Coach, Paul Norton, who many may know from JJ's South American Soccer Academy Summer Camp - Ollantay12@hotmail.com Welcome Noah Tucker, &
parents Bob and Jean from Winchester, Virginia nst_15@hotmail.com
SUMMER 2002 Shane Bederson (Joan and Paul) PDBederson@aol.com & jbcwcl@aol.com At the end of
the Spring 2002 season,MSC Strikers said goodbye and good luck to: SPRING 2002 MSC Strikers say goodbye, good luck and thanks, to: Caleb, Andrew, Justin, Matt and Marvin who at the end of the Fall season, departed the team. FALL 2001 TEAM MANAGER:Martha Galindo is the new Team Manager, taking over from Bill Clark, who steppedi n at the last moment at the beginning of the Spring 2001 season, when theprevious team managers departed the team. Bill also oversaw the smooth transition in the coaches of the MSC Strikers and has assisted in theinnumerable preparations for the new season. Very many thanks alsoto Rena Reiss, who has also undertaken numerous of the team managershipresponsibilities, including the team registration, in preparation for the Fall2001 season. MSC Strikers were runners up in the MCSA Fall Classic 2001 competition in Manassas, Virginia, in the weekend before Thanksgiving
|
Team Photo (From left to right:)
Back Row:Assistant Coach H. Galindo, Andrew,
Hugo,John L, Drew, Sam R, Alex, Marvin, Paul, Jordon, Brendon, Assistant Coach S. Kem
Front Row: Jacob, Sam C, Simon, John S, Adam
(Missing from picture are: Coach Peter, Michael, Caleb, Justin, and Matt)
FALL 2003
NCSL - U16 Division 3 | |||||||
---|---|---|---|---|---|---|---|
TEAM | P | W | L | T | GOALS | PTS. | |
MSC | Jr America | 9 | 6 | 1 | 2 | 34:13 | 20 |
VBSC | Galaxy | 9 | 5 | 0 | 4 | 21:10 | 19 |
SSA | Select | 9 | 6 | 3 | 0 | 30:19 | 18 |
SYC | Stampede | 9 | 5 | 2 | 2 | 27:10 | 17 |
MCLN | United | 9 | 4 | 2 | 3 | 16:13 | 15 |
LAUR | Wildcats | 9 | 4 | 3 | 2 | 18:12 | 14 |
ASC | Arsenal | 9 | 3 | 4 | 2 | 27:21 | 11 |
WIN | United 87B | 9 | 3 | 5 | 1 | 17:24 | 10 |
MSC | Strikers | 9 | 1 | 8 | 0 | 11:42 | 3 |
PWSI | Titans | 9 | 0 | 9 | 0 | 11:48 | 0 |
SPRING 2003
NCSL - U15 Division 4 - SPRING 2003 |
|||||||
---|---|---|---|---|---|---|---|
TEAM | P | W | L | T | GOALS | PTS. | |
SYC | Stampede | 9 | 7 | 1 | 1 | 31:12 | 22 |
SSA | Dolphins | 9 | 6 | 2 | 1 | 39:14 | 19 |
LAUR | Wildcats | 9 | 6 | 3 | 0 | 20:11 | 18 |
LOUD | Arsenal | 9 | 5 | 2 | 2 | 22:13 | 17 |
MSC | Strikers | 9 | 4 | 1 | 4 | 23:13 | 16 |
MSC | Junior America | 8 | 4 | 4 | 0 | 15:12 | 12 |
PWSI | Titans | 9 | 2 | 6 | 1 | 13:35 | 7 |
VYS | United | 8 | 1 | 4 | 3 | 10:25 | 6 |
VYS | Vipers | 9 | 1 | 7 | 1 | 15:34 | 4 |
STAF | Primo | 9 | 0 | 6 | 3 | 7:26 | 3 |
FALL 2002
DIVISION
3
OLNY Rovers
9 6 2 1 30:5 19
DCST The Surge 9 5 1 3 21:9 18
PWSI Spirit 9 4 1 4
21:15 16
FCSC United 9 4 3 2
13:11 14
ARL Scorpions 9 4 3 2
22:14 14
MATT Cobras 9 4 3 2
32:20 14
VBSC Galaxy 9 2 4 3
18:20 9
SYC Stampede 9 1 2 6
8:10 9
MSC Strikers
9 1 4 4
23:24 7
ALEX Santos 9 0 8 1
5:65
1
MSC Strikers
FCSC United 2:3
DCST The Surge MSC Strikers 3:1
MSC Strikers ALEX Santos 11:2
PWSI Spirit MSC Strikers 2:2
MSC Strikers OLNY Rovers 0:5
SYC Stampede MSC Strikers 1:1
VBSC Galaxy MSC Strikers 2:2
MSC Strikers ARL Scorpions 2:2
MSC Strikers MATT Cobras 2:4
SPRING 2002
NCSL - U14 Division 4 | |||||||
---|---|---|---|---|---|---|---|
TEAM | P | W | L | T | GOALS | PTS. | |
OLNY | Rovers | 9 | 6 | 1 | 2 | 23:9 | 20 |
ARL | Scorpions | 9 | 5 | 1 | 3 | 25:12 | 18 |
DCST | The Surge | 9 | 5 | 1 | 3 | 20:10 | 18 |
LAPL | Blackhawks | 9 | 4 | 0 | 5 | 29:17 | 17 |
PWSI | Spirit | 9 | 4 | 4 | 1 | 14:14 | 13 |
VBSC | Galaxy | 9 | 3 | 4 | 2 | 15:16 | 11 |
FCSC | United | 9 | 3 | 4 | 2 | 12:18 | 11 |
MSC | Strikers | 9 | 3 | 6 | 0 | 17:29 | 9 |
MATT | MATT Cobras | 9 | 2 | 5 | 2 | 15:16 | 8 |
HERN | United | 9 | 0 | 9 | 0 | 4:33 | 0 |
FALL 2001
REE | Storm | 9 | 7 | 0 | 2 | 21:5 | 23 |
---|---|---|---|---|---|---|---|
FWAS | Northern Lightning | 9 | 7 | 1 | 1 | 28:7 | 22 |
BRYC | Falcons | 9 | 5 | 2 | 2 | 12:7 | 17 |
SWYA | Elite | 9 | 5 | 2 | 2 | 15:9 | 17 |
TSC | Thunder | 9 | 4 | 3 | 2 | 10:8 | 14 |
FESC | Excel | 9 | 4 | 5 | 0 | 22:16 | 12 |
LMTV | Yellow Jackets | 9 | 3 | 5 | 1 | 13:25 | 10 |
LAPL | Blackhawks | 9 | 2 | 6 | 1 | 14:19 | 7 |
MSC | STRIKERS | 9 | 2 | 6 | 1 | 10:24 | 7 |
HERN | United | 9 | 0 | 9 | 0 | 9:34 | 0 |
3-6 vs FESC Excel (ht: 3-2).
2-2 vs LAPL Blackhawks
0-2 vs BRYC Falcons (ht: 0-0)
0-4 vs Yellow Jackets (ht: 0-1)
1-2 vs SWYA Elite (ht: 0-2)
0-5 vs Northern Lightning (ht: 0-2)
0-2 vs Free Storm (ht: 0-1)
3-1 vs Herndon United (ht: 2-0)
1-0 vs TSC Thunder (0-0)
TRYOUT WITH MSC STRIKERS
SEVERAL PLAYERS FROM INITIAL SEASON,
STILL ON TEAM. If you have any questions, E-mail Michael Lewis at JMichaelLewis@aol.com |
E-MAIL YOUR VIEWS &COMMENTS
Strikers coaches, players and family members, along with any visitors to this site are invited -- and even urged -- to e-mail to JMichaelLewis@aol.com any comments or views they may have about the team, about any of our games, or have any other soccer- related comments. Suggestions about improving this web site are welcomed. State whether you wish for your comments to appear on this site. If you do, your comments (if not inappropriate) will be placed in a special "message" section to this site. |
SPONSORS OF MSC STRIKERS
VILLAGE
SETTLEMENTS, INC.
PROUD SPONSORS OF MSC STRIKERS
Specializing in real estate settlements, Village Settlements, Inc. is located in Gaithersburg (on Rockville Pike, near Lakeforrest Mall). For further information, visit their web page at www.villagesettlements.com or e-mail them at info@villagesettlements.com.
MSC Strikers wish to gratefully thank Village Settlements, Inc. and the associated
law firm of of Hirschel, Savitz, Parker & Hollman, P.A. for becoming a sponsor of MSC
Strikers. |
SUMMER SOCCER CAMP
-Former MSC Strikers Coach, JJ Aranguri - South America Soccer Academy
For further details see:- CAMPS
SPONSORS& ADVERTISERS WANTED
HELP
THE TEAM....HELP THE COMMUNITY....HELP YOURSELF BECOME A
SPONSOR OF MSC STRIKERS FOR FURTHER DETAILS: CONTACT JMICHAELLEWIS@AOL.COM |
TEAM UPDATES | STRIKERS NEWS | WHO'S WHO | FALL SCHEDULE | FIELD DIRECTIONS |
FALL RESULTS | PAST RESULTS | TEAM HISTORY | ARCHIVES | SOCCER LINKS |
GOALWEB.COM/MSCSTRIKERS Webpage contents by J&M
JMICHAELLEWIS@AOL.com |
MSI STRIKERS ARE
SPONSORED BY MONTGOMERY SOCCER CLUB (MSC)