MSC STRIKERS |
MSC STRIKERS
PAST SEASONS STANDINGS & RESULTS
ACCOMPLISHMENTS
POTOMAC MEMORIAL DAY TOURNAMENT - 1999 Winners
Sterling Youth Soccer Assoc's Columbus Day Tournament - Fall 1999 Runners Up
INDOOR TOURNAMENT - March 2000 - Winners
Corner Kick Secon Session 1998/1999 - Winners
NCSL Division 5 - Promotion - Spring 1998
NCSL Division 4 - Promotion - Fall 1998
NCSL Division 3 - Promotion Spring 1999
STANDINGS
SPRING 2001, FINAL TABLE
NCSL - U13 Division 4 | |||||||
---|---|---|---|---|---|---|---|
TEAM | P | W | L | T | GOALS | PTS. | |
FWAS | Northern Lightning | 9 | 8 | 0 | 1 | 37:5 | 25 |
MSC | STRIKERS | 9 | 6 | 2 | 1 | 24:16 | 19 |
TSC | Thunder | 9 | 6 | 2 | 1 | 18:8 | 19 |
MATT | Cobras | 9 | 5 | 3 | 1 | 20:16 | 16 |
SEVP | Galaxy | 9 | 5 | 4 | 0 | 15:12 | 15 |
HERN | Riptide | 9 | 3 | 4 | 2 | 19:20 | 11 |
SWYA | United FC | 9 | 2 | 3 | 4 | 6:12 | 10 |
DCST | The Surge | 9 | 1 | 6 | 2 | 8:22 | 5 |
LOUD | Arsenal | 9 | 1 | 7 | 1 | 9:28 | 4 |
FREE | Santos | 9 | 1 | 7 | 1 | 3:20 | 4 |
SPRING 2001 RESULTS
6 Wins - 1 Tie
- 2 Losses - 19 Points
24 Goals For -- 16 Goals Against
SWYA United FC | MSC Strikers | 0:0 |
MSC Strikers | SEVP Galaxy | 0:4 |
MATT Cobras | MSC Strikers | 2:3 |
FWAS Northern Lightning | MSC Strikers | 3:0 |
MSC Strikers | TSC Thunder | 1:0 |
MSC Strikers | DCST The Surge | 3:1 |
MSC Strikers | FREE Santos | 9:1 |
LOUD Arsenal | MSC Strikers | 3:4 |
MSC Strikers | HERN Riptide | 4:2 |
FINAL TABLE
NCSL - U12 Division 3 | |||||||
---|---|---|---|---|---|---|---|
TEAM | P | W | L | T | GOALS | PTS. | |
SWYA | Galaxy | 9 | 8 | 0 | 1 | 22:6 | 25 |
BETH | Legends | 9 | 6 | 3 | 0 | 23:12 | 18 |
DAMA | Tornados | 9 | 5 | 2 | 2 | 20:12 | 17 |
HERN | United | 9 | 4 | 2 | 3 | 15:13 | 15 |
FREE | Storm | 9 | 4 | 2 | 3 | 10:9 | 15 |
SEVP | Galaxy | 9 | 4 | 4 | 1 | 17:16 | 13 |
ALEX | Lions | 9 | 3 | 4 | 2 | 22:20 | 11 |
MSC | Strikers | 9 | 2 | 5 | 2 | 11:16 | 8 |
CHAN | Shockwave | 9 | 2 | 7 | 0 | 11:21 | 6 |
STER | Pride | 9 | 0 | 9 | 0 | 5:31 | 0 |
FALL 1999 - DIVISION 2 (U-12)
Team | Games Win Lose Tie | Goals for -- Against | Points |
GRFL Thunderbolts | 9 5 - 1 - 3 | 14-7 | 18 |
DCST DC Devils | 9 4 - 3 - 2 | 20-17 | 14 |
STAF Storm | 9 3 - 2- 4 | 11-10 | 13 |
VYS United | 9 4 - 4 - 1 | 13-13 | 13 |
OLNY United | 9 3 - 2- 4 | 15-15 | 13 |
REST Vikings FC | 9 4 - 4 - 1 | 16-11 | 13 |
FESC Excel | 9 4 - 4 - 1 | 12-8 | 13 |
SWYA Galaxy | 9 2 - 3 - 4 | 10-17 | 10 |
DAMA Tornados | 9 1 - 3 - 5 | 9-18 | 8 |
MSC Strikers | 9 1 - 5 - 3 | 16-20 | 6 |
SPRING 1999 - DIVISION 3 (U-11)
Team | Win-Lose-Tie | Goals For-Against | Points |
FESC Excel | 9-0-0 | 30-4 | 27 |
DC Devils | 7-1-1 | 27-8 | 22 |
MSC STRIKERS | 6-3-0 | 21-6 | 18 |
ALEX Lions | 5-3-1 | 18-10 | 16 |
ABC United | 3-4-2 | 10-16 | 11 |
BRYC Falcons | 2-3-4 | 10-9 | 10 |
HERN Riptide | 3-5-1 | 11-22 | 10 |
CHAN Shockwave | 3-5-1 | 8-13 | 10 |
LRSC United | 1-7-1 | 7-24 | 4 |
WIN Elite | 0-8-1 | 4-34 | 1 |
FALL 1998 - DIVISION 4 (U-11)
Team | Win-Lose-Tie | Goals For-Against | Points |
FESC | 7-1-1 | 31-7 | 22 |
MSC STRIKERS | 7-2-0 | 24-11 |
21 |
BRYC Falcons | 6-2-1 | 25-10 | 19 |
LAPL Blackhawks | 6-3-0 | 24-7 | 18 |
BRYC Cardinals | 5-2-2 | 22-8 | 17 |
LOUD Lasers | 4-5-0 | 26-20 | 12 |
SYC Galaxy | 4-5-0 | 19-17 | 12 |
DCST The Surge | 2-7-0 | 9-32 | 6 |
MCLN Comets | 2-7-0 | 7-33 | 6 |
ABC Pride | 0-9-0 | 6-48 | 0 |
SPRING 1998 - DIVISION 5 (U-10)
Team | Win-Lose-Tie | Goals For-Against | Points |
FESC Excel | 8-1-0 | 30-12 | 24 |
VIST Cardinals | 7-1-1 | 35-15 | 22 |
MSC STRIKERS | 6-2-1 | 23-14 | 19 |
SYC Revolution | 4-5-0 | 25-27 | 12 |
SAC United Classic | 4-5-0 | 20-19 | 12 |
ARL Scorpions | 3-5-1 | 17-22 | 10 |
VYS Vipers | 1-7-1 | 14-27 | 4 |
MATT Express | 0-7-2 | 7-25 | 2 |
FALL 1997 (U-10)
Team | Win-Lose-Tie | Goals For-Against | POINTS |
MSC STRIKERS | 2-5-2 | 10-39 | 8 |
RESULTS
SPRING 2000 - DIVISION 3 (U-12)
April 1: MSC Strikers 0 SWYA Galaxy 2
(ht: 0-0)
April 2: MSC Strikers 3 STER Pride 0 (ht: 2-0)
April 16 - MSC Strikers 1 SEVP Galaxy 2 (ht: 0-1)
May 6: 9:30am Herndon 2 MSC Strikers 2 (ht 0-2)
May 7: Damascus 1 MSC Strikers 0 (ht: 1-0)
May 13, Free Storm 0 MSC Strikers 0 (ht: 0-0)
May 14, MSC Strikers 1 ALEX Lions 5 (ht: 1-5)
May 21, Chan Shockwaves 1 MSC Strikers 3 (ht: 1-1)
June 4, MSC Strikers 1 Bethesda Legends 3 (ht-01)
FALL 1999 - DIVISION 2 (U-12)
DC Devils 0 | MSC Strikers 6 |
FESC 2 | MSC Strikers 2 |
MSC Strikers 0 | GRFL Thunderbolts 1 |
Olney United 1 | MSC Strikers 0 |
MSC Strikers 2 | Reston Vikings 7 |
SWYA Galaxy 2 | MSC Strikers 2 |
MSC Strikers 1 | Stafford Storm 3 |
Damascus Tornadoes 1 | MSC Strikers 1 |
MSC Strikers | VYS United |
SPRING 1999 -DIVISION 3 (U-11)
ALEX Lions 2 | MSC STRIKERS 1 |
MSC STRIKERS 0 | FESC Excel 1 |
ABC United 0 | MSC STRIKERS 4 |
LRSC United 1 | MSC STRIKERS 2 |
DC Devils 2 | MSC STRIKERS 0 |
MSC STRIKERS 1 | CHAN Shockwave 0 |
WIN Elite 0 | MSC STRIKERS 5 |
MSC STRIKERS 6 | HERN Riptide 0 |
MSC STRIKERS 1 | BRYC Falcons 0 |
FALL 1998 - DIVISION 4 (U-11)
MSC STRIKERS 0 | MCLN Comets 1 |
BRYC Falcons 5 | MSC STRIKERS 3 |
LOUD Lasers 2 | MSC STRIKERS 4 |
ABC Pride 0 | MSC STRIKERS 6 |
MSC STRIKERS 4 | DCST The Surge 0 |
BRYC Cardinals 1 | MSC STRIKERS 2 |
FESC 0 | MSC STRIKERS 1 |
MSC STRIKERS 3 | SYC Galaxy 2 |
MSC STRIKERS 1 | LAPL Blackhawks 0 |
SPRING 1998 - DIVISION 5 (U-10)
MSC Strikers 2 |
FESC Excel 3 |
MSC Strikers 3 | SAC United 1 |
MSC Strikers 4 | SYC Galaxy 2 |
MSC Strikers 2 | MATT Express 0 |
MSC Strikers 3 | VYS Vipers 1 |
MSC Strikers 2 | Cardinals 2 |
MSC Strikers 1 | FESC Excel 2 |
TOURNAMENTS
COLIN BROWN TOURNAMENT - 2000
POTOMAC MEMORIAL DAY TOURNAMENT - 2000
MARYLAND STATE CUP - 20000
INDOOR TOURNAMENT - March 2000 - Champions
POTOMAC MEMORIAL DAY TOURNAMENT - 1999
MAY 30-31, 1999
MSC Strikers 4 | Columbia United Classic (MD) 1 |
MSC Strikers 4 | Neptune Stingrays (NJ) 1 |
MSC Strikers 12 | Syosset Tomahawks (NY) 0 |
SEMI-FINAL MSC Strikers 1 |
SPF Express (NJ) 0 |
FINAL: MSC Strikers 1 |
DC Devils (MD) 0 |
CORNER KICK - 1999/2000
SESSION #1 - Nov 1999 to Feb 2000
DIVISION U12B Red Last Pos'n Team P W T L F A DIFF Bonus Pts Total Result
1 Los Diablos 8 6 1 1 51 26 25 24 39 63 5 5
2 Potomac Rapids 8 6 1 1 53 31 22 24 39 63 5 5 3
DSC Tornadoes WHITE 8 3 1 4 43 44 -1 24 21 45 3 3 4
Bethesda Legend 8 4 4 36 28 8 19 24 43 0 3 5
MSC Strikers 8 3 1 4 24 43 -19 21 21 42 3 0 6
DSC Tornadoes RED 7 1 1 5 31 48 -17 20 9 29 7 11 7
MSC X-Treme 7 1 1 5 18 36 -18 15 9 24 3 3
CORNER KICK - 1998/1999
SESSION #2 - Feb 1999 to Apr 1999
DIVISION U11B Last Pos'n Team P W T L F A DIFF Bonus Pts Total Result 1 MSC STRIKERS 8 7 1 91 21 70 24 42 66 5 13 2 El Salvador 8 6 1 1 49 24 25 24 39 63 4 4 3 Los Diablos 8 6 1 1 62 24 38 23 39 62 13 5 4 MSC Kickers 8 5 2 1 55 28 27 20 36 56 4 4 5 Dolphins 8 4 4 37 39 -2 18 24 42 3 10 6 Rockville Rockets 8 2 1 5 22 50 -28 16 15 31 4 1 7 Olney Wolves 8 1 1 6 29 61 -32 17 9 26 7 0 8 BASC 8 2 6 26 47 -21 13 12 25 1 4 9 GC Falcons 8 8 14 89 -75 13 0 13 0 7
SESSION #1 (Nov 1998-Jan 1999)
DIVISION U11B Red Last Pos'n Team P W T L F A DIFF Bonus Pts Total Result 1 Kickers 8 7 1 81 24 57 24 42 66 7 5 2 Olney Utd. 8 6 2 89 30 59 24 36 60 15 2 3 MSC Strikers 8 5 3 95 36 59 24 30 54 22 0 4 Potomac Predators 8 2 6 30 99 -69 11 12 23 2 15 5 Green Dragons 8 8 15 121 -106 14 0 14 2 15 DIVISION U11B Blue Last Pos'n Team P W T L F A DIFF Bonus Pts Total Result 1 Los Diablos 8 7 1 73 22 51 24 42 66 7 2 2 Dolphins 8 6 2 46 26 20 21 36 57 7 2 3 N. Potomac Predators 8 5 3 39 32 7 23 30 53 2 7 4 Rockville Rockets 8 4 4 54 44 10 21 24 45 2 7 5 Dominators 8 3 1 4 41 39 2 17 21 38 9 0 6 DSC Tornadoes 7 1 1 5 28 43 -15 20 9 29 3 6 7 Blue Hawks 7 7 14 89 -75 6 0 6 0 9
TEAM UPDATES | STRIKERS NEWS | WHO'S WHO | SPRING SCHEDULE | FIELD DIRECTIONS |
SPRING RESULTS | PAST RESULTS | TEAM HISTORY | ARCHIVES | SOCCER LINKS |